038109244J VW Various Brands Job Lot Selection of 54 Products 2002 onward
£135.00
038109244J VW Various Brands Job Lot Selection of 54 Products 2002 onward
Genuine brand new part supplied to us from the brand dealer network
Large selection of 65 new items consisting of 54 product lines in quantities shown below, they are supplied direct to us from the dealer and worth over £616 RRP
Ideal for workshop/mechanic and we have other job lots in stock
Qty | MPN | Brand | Model | From Year | to Year | Colours | Placement on Vehicle | Item | Description | RRP £ | Total £ |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82G809388B | Audi | A1 | 2019 | on | Rear Right | Stone Chip Guard Foil | 4.97 | 4.97 | ||
1 | 8X0010544A | Audi | A1 | 2015 | on | Full Head Restraint Notice | 2.95 | 2.95 | |||
1 | 82A945253C | Audi | A1 | 2019 | on | Rear Left | Tail Light Trim | 7.20 | 7.20 | ||
1 | 2H6864518 | VW | Amarok | 2017 | on | Front Right | Wing Support | 6.35 | 6.35 | ||
1 | 6R0864237E | VW | Ameo | 2017 | 2020 | Front | Wing Insulation | 12.60 | 12.60 | ||
1 | 038109244J | VW | Caddy | 2004 | 2015 | Idler Pulley | 26.58 | 26.58 | |||
1 | 1K0010644P | VW | Caddy | 2009 | 2020 | Unleaded Petrol Sign Sticker | 0.79 | 0.79 | |||
1 | 1K0253115AF | VW | Caddy | 2011 | 2015 | Turbo Gasket | 5.95 | 5.95 | |||
1 | 7C0857604A9B9 | VW | Crafter | 2017 | on | Satin Black | Lower Right | Mirror Trim | 6.07 | 6.07 | |
1 | 030129620F | VW | Fox | 2005 | 2012 | Air Filter | 12.04 | 12.04 | |||
1 | 1Q08079429B9 | VW | Fox | 2011 | 2016 | Satin Black | Front Right | Bumper Guide | 24.44 | 24.44 | |
2 | 06D103121B | VW | Golf | 2004 | 2013 | Cylinder Head Seal | 11.48 | 22.96 | |||
3 | 06F253039F | VW | Golf | 2004 | 2013 | Exhaust Manifold Gasket | 5.11 | 15.33 | |||
1 | 06H103483C | VW | Golf | 2007 | 2013 | Timing Case Seal | 18.91 | 18.91 | |||
1 | 06H103483D | VW | Golf | 2007 | 2013 | Timing Case Seal | 10.93 | 10.93 | |||
1 | 06K127065E | VW | Golf | 2016 | 2020 | Fuel Rail Adaptor | 7.16 | 7.16 | |||
1 | 1K0253115AB | VW | Golf | 2004 | 2016 | Turbo Seal | 6.66 | 6.66 | |||
1 | 1K0513425D | VW | Golf | 2007 | 2014 | Protective Sleeve | 3.49 | 3.49 | |||
1 | 1K08576029B9 | VW | Golf | 2004 | 2014 | Satin Black | Inner Right | Mirror Frame | 8.02 | 8.02 | |
1 | 5G0121284AE | VW | Golf | 2017 | 2020 | Right Air Guide | 9.56 | 9.56 | |||
1 | 5G0898619 | VW | Golf | 2013 | 2020 | Front | Door Secure Set | 17.89 | 17.89 | ||
1 | 5G4837085B | VW | Golf | 2017 | 2021 | Front | Bowden Cable | 11.27 | 11.27 | ||
1 | 5H0810379 | VW | Golf | 2020 | on | Upper Front Left | Wing Bracket | 5.00 | 5.00 | ||
1 | 5H0919491 | VW | Golf | 2020 | on | Rear Left | Parking Sensor Bracket | 6.85 | 6.85 | ||
1 | 5H0919492 | VW | Golf | 2020 | on | Rear Right | Parking Sensor Bracket | 6.85 | 6.85 | ||
2 | 5N0505233A | VW | Golf | 2006 | 2020 | Gearbox Washer | 5.78 | 11.56 | |||
1 | 5Q0803961D | VW | Golf | 2013 | 2020 | Fuel Sender Cover | 13.51 | 13.51 | |||
1 | 5WA906507A | VW | Golf | 2020 | on | Retainer For Control Unit | 12.37 | 12.37 | |||
1 | 5WA941824B | VW | Golf | 2020 | on | Relay Plate | 10.46 | 10.46 | |||
1 | WHT007212B | VW | Golf | 2007 | 2013 | Timing Case Seal | 2.65 | 2.65 | |||
1 | 5H08576029B9 | VW | Id3 | 2020 | on | Satin Black | Right | Mirror Frame | 13.04 | 13.04 | |
1 | 3C98677489B9 | VW | Passat | 2006 | 2015 | Satin Black | Rear Right | Tailgate Inspection Cover Trim | 19.74 | 19.74 | |
1 | 6R0819465B | VW | Passat | 2015 | on | Rear | Boot Vent | 14.98 | 14.98 | ||
1 | 3D0129620J | VW | Phaeton | 2009 | 2016 | Air Filter | 12.83 | 12.83 | |||
1 | 03C129620 | VW | Polo | 2002 | 2008 | Air Filter | 11.20 | 11.20 | |||
1 | 2G0807341A | VW | Polo | 2018 | on | Tow Ball Head Foam Insert Tray | 12.17 | 12.17 | |||
1 | 6R0121345D | VW | Polo | 2015 | 2018 | Radiator Upper Seal | 5.62 | 5.62 | |||
1 | 6R0407365B | VW | Polo | 2011 | 2020 | Lower Front Left | Ball Joint | 26.06 | 26.06 | ||
1 | 5C6010008 | VW | Scirocco | 2015 | 2018 | Sticker For A/C Refrigerant | 3.35 | 3.35 | |||
1 | 575837841B | VW | Taos | 2022 | on | Inner Left | Door Cushioned Side Protection | 8.86 | 8.86 | ||
1 | 5Q2820127E | VW | Tiguan | 2016 | on | Heater Box Water Drainage Hose | 9.00 | 9.00 | |||
7 | 5TA971027 | VW | Tiguan | 2016 | on | Cable Holder | 2.77 | 19.39 | |||
1 | 7P68373072ZZ | VW | Touareg | 2011 | 2018 | High Chrome | Key Sender Unit Cover | 13.18 | 13.18 | ||
1 | 06J103645K | VW | Transporter | 2016 | 2020 | Gearbox Flange Plate | 12.44 | 12.44 | |||
1 | 7E0711144H | VW | Transporter | 2005 | 2010 | Gear Knob Badge | 4.74 | 4.74 | |||
1 | 7E1857528M9B9 | VW | Transporter | 2016 | 2019 | Satin Black | Right | Mirror Cap Cover | 13.99 | 13.99 | |
1 | 7E6820139 | VW | Transporter | 2016 | 2019 | Expansion Valve Seal | 15.34 | 15.34 | |||
1 | 7H0615134 | VW | Transporter | 2004 | 2019 | Front Right | Hub Bracket | 11.82 | 11.82 | ||
1 | 7H0867180F9B9 | VW | Transporter | 2009 | 2015 | Satin Black | Right | Pull Handle Shell Lower Part | 15.06 | 15.06 | |
2 | 7H0867345 | VW | Transporter | 2009 | 2020 | Roof Trim Distance Piece | 4.07 | 8.14 | |||
1 | 2GA853808B9B9 | VW | Troc | 2018 | on | Satin Black | Right | Bumper Insert Trim For Ultrasound Sensor | 15.72 | 15.72 | |
1 | 1S0012115N | VW | Up | 2017 | on | Toolbox | For models with breakdown set | 18.68 | 18.68 | ||
1 | 1S0253144D | VW | UP | 2012 | 2017 | Exhaust Bracket Hanger | 11.71 | 11.71 | |||
1 | LST0M2T5U | VW | on | Starlight Blue Metal | Paint Touch Up Stick | 7.69 | 7.69 | ||||
We have a large selection of Job Lots in stock which we would be willing to sell at a discounted price
This would be an ideal opportunity for someone to sell online as individual listings or a workshop to purchase as stock
More Job Lots arriving soon
6R0407365B Volkswagen Various Models Job Lot Selection of 54 Products
Fits models from year 2002 onward
Please check the item part number is compatible before purchase
Collection is available and only by appointment from Monday to Friday morning – Based near London Heathrow Airport
1 in stock
Description
038109244J VW Various Brands Job Lot Selection of 54 Products 2002 onward
Genuine brand new part supplied to us from the brand dealer network
Dealer Price: 616.12 (GBP)
Large selection of 65 new items consisting of 54 product lines in quantities shown below, they are supplied direct to us from the dealer and worth over £616 RRP
Ideal for workshop/mechanic and we have other job lots in stock
Qty | MPN | Brand | Model | From Year | to Year | Colours | Placement on Vehicle | Item | Description | RRP £ | Total £ |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82G809388B | Audi | A1 | 2019 | on | Rear Right | Stone Chip Guard Foil | 4.97 | 4.97 | ||
1 | 8X0010544A | Audi | A1 | 2015 | on | Full Head Restraint Notice | 2.95 | 2.95 | |||
1 | 82A945253C | Audi | A1 | 2019 | on | Rear Left | Tail Light Trim | 7.20 | 7.20 | ||
1 | 2H6864518 | VW | Amarok | 2017 | on | Front Right | Wing Support | 6.35 | 6.35 | ||
1 | 6R0864237E | VW | Ameo | 2017 | 2020 | Front | Wing Insulation | 12.60 | 12.60 | ||
1 | 038109244J | VW | Caddy | 2004 | 2015 | Idler Pulley | 26.58 | 26.58 | |||
1 | 1K0010644P | VW | Caddy | 2009 | 2020 | Unleaded Petrol Sign Sticker | 0.79 | 0.79 | |||
1 | 1K0253115AF | VW | Caddy | 2011 | 2015 | Turbo Gasket | 5.95 | 5.95 | |||
1 | 7C0857604A9B9 | VW | Crafter | 2017 | on | Satin Black | Lower Right | Mirror Trim | 6.07 | 6.07 | |
1 | 030129620F | VW | Fox | 2005 | 2012 | Air Filter | 12.04 | 12.04 | |||
1 | 1Q08079429B9 | VW | Fox | 2011 | 2016 | Satin Black | Front Right | Bumper Guide | 24.44 | 24.44 | |
2 | 06D103121B | VW | Golf | 2004 | 2013 | Cylinder Head Seal | 11.48 | 22.96 | |||
3 | 06F253039F | VW | Golf | 2004 | 2013 | Exhaust Manifold Gasket | 5.11 | 15.33 | |||
1 | 06H103483C | VW | Golf | 2007 | 2013 | Timing Case Seal | 18.91 | 18.91 | |||
1 | 06H103483D | VW | Golf | 2007 | 2013 | Timing Case Seal | 10.93 | 10.93 | |||
1 | 06K127065E | VW | Golf | 2016 | 2020 | Fuel Rail Adaptor | 7.16 | 7.16 | |||
1 | 1K0253115AB | VW | Golf | 2004 | 2016 | Turbo Seal | 6.66 | 6.66 | |||
1 | 1K0513425D | VW | Golf | 2007 | 2014 | Protective Sleeve | 3.49 | 3.49 | |||
1 | 1K08576029B9 | VW | Golf | 2004 | 2014 | Satin Black | Inner Right | Mirror Frame | 8.02 | 8.02 | |
1 | 5G0121284AE | VW | Golf | 2017 | 2020 | Right Air Guide | 9.56 | 9.56 | |||
1 | 5G0898619 | VW | Golf | 2013 | 2020 | Front | Door Secure Set | 17.89 | 17.89 | ||
1 | 5G4837085B | VW | Golf | 2017 | 2021 | Front | Bowden Cable | 11.27 | 11.27 | ||
1 | 5H0810379 | VW | Golf | 2020 | on | Upper Front Left | Wing Bracket | 5.00 | 5.00 | ||
1 | 5H0919491 | VW | Golf | 2020 | on | Rear Left | Parking Sensor Bracket | 6.85 | 6.85 | ||
1 | 5H0919492 | VW | Golf | 2020 | on | Rear Right | Parking Sensor Bracket | 6.85 | 6.85 | ||
2 | 5N0505233A | VW | Golf | 2006 | 2020 | Gearbox Washer | 5.78 | 11.56 | |||
1 | 5Q0803961D | VW | Golf | 2013 | 2020 | Fuel Sender Cover | 13.51 | 13.51 | |||
1 | 5WA906507A | VW | Golf | 2020 | on | Retainer For Control Unit | 12.37 | 12.37 | |||
1 | 5WA941824B | VW | Golf | 2020 | on | Relay Plate | 10.46 | 10.46 | |||
1 | WHT007212B | VW | Golf | 2007 | 2013 | Timing Case Seal | 2.65 | 2.65 | |||
1 | 5H08576029B9 | VW | Id3 | 2020 | on | Satin Black | Right | Mirror Frame | 13.04 | 13.04 | |
1 | 3C98677489B9 | VW | Passat | 2006 | 2015 | Satin Black | Rear Right | Tailgate Inspection Cover Trim | 19.74 | 19.74 | |
1 | 6R0819465B | VW | Passat | 2015 | on | Rear | Boot Vent | 14.98 | 14.98 | ||
1 | 3D0129620J | VW | Phaeton | 2009 | 2016 | Air Filter | 12.83 | 12.83 | |||
1 | 03C129620 | VW | Polo | 2002 | 2008 | Air Filter | 11.20 | 11.20 | |||
1 | 2G0807341A | VW | Polo | 2018 | on | Tow Ball Head Foam Insert Tray | 12.17 | 12.17 | |||
1 | 6R0121345D | VW | Polo | 2015 | 2018 | Radiator Upper Seal | 5.62 | 5.62 | |||
1 | 6R0407365B | VW | Polo | 2011 | 2020 | Lower Front Left | Ball Joint | 26.06 | 26.06 | ||
1 | 5C6010008 | VW | Scirocco | 2015 | 2018 | Sticker For A/C Refrigerant | 3.35 | 3.35 | |||
1 | 575837841B | VW | Taos | 2022 | on | Inner Left | Door Cushioned Side Protection | 8.86 | 8.86 | ||
1 | 5Q2820127E | VW | Tiguan | 2016 | on | Heater Box Water Drainage Hose | 9.00 | 9.00 | |||
7 | 5TA971027 | VW | Tiguan | 2016 | on | Cable Holder | 2.77 | 19.39 | |||
1 | 7P68373072ZZ | VW | Touareg | 2011 | 2018 | High Chrome | Key Sender Unit Cover | 13.18 | 13.18 | ||
1 | 06J103645K | VW | Transporter | 2016 | 2020 | Gearbox Flange Plate | 12.44 | 12.44 | |||
1 | 7E0711144H | VW | Transporter | 2005 | 2010 | Gear Knob Badge | 4.74 | 4.74 | |||
1 | 7E1857528M9B9 | VW | Transporter | 2016 | 2019 | Satin Black | Right | Mirror Cap Cover | 13.99 | 13.99 | |
1 | 7E6820139 | VW | Transporter | 2016 | 2019 | Expansion Valve Seal | 15.34 | 15.34 | |||
1 | 7H0615134 | VW | Transporter | 2004 | 2019 | Front Right | Hub Bracket | 11.82 | 11.82 | ||
1 | 7H0867180F9B9 | VW | Transporter | 2009 | 2015 | Satin Black | Right | Pull Handle Shell Lower Part | 15.06 | 15.06 | |
2 | 7H0867345 | VW | Transporter | 2009 | 2020 | Roof Trim Distance Piece | 4.07 | 8.14 | |||
1 | 2GA853808B9B9 | VW | Troc | 2018 | on | Satin Black | Right | Bumper Insert Trim For Ultrasound Sensor | 15.72 | 15.72 | |
1 | 1S0012115N | VW | Up | 2017 | on | Toolbox | For models with breakdown set | 18.68 | 18.68 | ||
1 | 1S0253144D | VW | UP | 2012 | 2017 | Exhaust Bracket Hanger | 11.71 | 11.71 | |||
1 | LST0M2T5U | VW | on | Starlight Blue Metal | Paint Touch Up Stick | 7.69 | 7.69 | ||||
We have a large selection of Job Lots in stock which we would be willing to sell at a discounted price
This would be an ideal opportunity for someone to sell online as individual listings or a workshop to purchase as stock
More Job Lots arriving soon
6R0407365B Volkswagen Various Models Job Lot Selection of 54 Products
Fits models from year 2002 onward
This New VW 038109244J part fits other vehicles and we have other related parts in stock
*** Note that this item is only available for shipping in the UK ***
See photo’s for more detail of the part(s) you will receive
Please check the item part number is compatible before purchase
Or message us your VIN number and we will check with the dealer to confirm application prior to purchase
Same Day Dispatch If purchased before 14:00 hrs GMT/BST weekdays only
You can also check our Frequently asked questions
Collection is available and only by appointment from Monday to Friday morning – Based near London Heathrow Airport
Review our Terms & Conditions
We are on Facebook